International Hockey Forums

Go Back   International Hockey Forums > History of Ice Hockey > ALL TIME
NATIONAL TEAM RESULTS

Reply
 
Thread Tools Search this Thread Display Modes
Old 19-07-2007, 12:28   #1
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Slovenia Slovenia All Time Results

Here are general stats for Slovenian national team.Thread will be updated with new results as they come.

First game: 20.03.1992 in Klagenfurt vs. Austria 0:1 (0:0, 0:0, 0:1)

First official game: 07.11.1992 in Zagreb vs. Croatia (WC C Qualification) 15:1 (5:0, 4:1, 6:0)

Bigest victory: 15.03.1993 in Ljubljana vs. South Africa (WC C) 29:0 (8:0, 8:0, 13:0)

Bigest defeat: 28.04.2003 in Tampere vs. Finland (WC) 0:12 (0:4, 0:4, 0:4)

Best goal scorers:

1. Tomaz Vnuk - 88 goals
2. Nik Zupancic - 78 goals
3. Ivo Jan - 67 goals

Most assists:

1. Dejan Kontrec - 89
2. Tomaz Vnuk - 83
3. Nik Zupancic - 67

Most points:

1. Tomaz Vnuk - 171 (88+83)
2. Nik Zupancic - 145 (78+67)
3. Dejan Kontrec - 131 (42+89)

Most appearances:

1. Robert Ciglenecki - 159
2. Bojan Zajc - 156
3. Dejan Kontrec - 154

Most penalized players:

1. Robert Ciglenecki - 450 PIM
2. Bojan Zajc - 328 PIM
3. Marjan Gorenc - 214 PIM
banda is offline   Reply With Quote
Old 19-07-2007, 12:33   #2
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
New Zealand Slovenia vs Australia (1 Game; W:1 D:0 L:0)

1. 12.03.1993 Worldchampionship C, Barcelona 15:2 (6:1, 4:0, 5:1)

Total: G:1 W:1 D:0 L:0 GF-GA:15-2
banda is offline   Reply With Quote
Old 19-07-2007, 12:35   #3
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Austria Slovenia vs Austria

1. 20.03.1992 Friendshipgame, Klagenfurt 0:1 (0:0, 0:0, 0:1)
2. 21.03.1992 Friendshipgame, Ljubljana 2:2 (2:0, 0:1, 0:1)
3. 30.10.1998 Friendshipgame, Ljubljana 1:3 (0:2, 0:0, 1:1)
4. 03.02.2001 Friendshipgame, Jesenice 3:2 (0:0, 1:1, 2:1)
5. 30.04.2002 Worldchampionship, Jonkoping 3:5 (2:1, 1:0, 0:4)
6. 08.02.2003 EIHC Tournament, Villach 2:2 (0:0, 1:1, 1:1)
7. 30.04.2003 Worldchampionship, Helsinki 2:6 (0:1, 1:2, 1:3)
8. 08.11.2003 EIHC Tournament, Briancon 0:2 (0:0, 0:1, 0:1)
9. 08.02.2004 EIHC Tournament, Villach 4:1 (1:0, 1:1, 2:0)
10. 21.04.2005 Friendshipgame, Innsbruck 2:2 (0:0, 2:1, 0:1)
11. 22.04.2005 Friendshipgame, Innsbruck 2:2 (0:0, 1:0, 1:2)
12. 11.05.2005 Worldchampionship, Innsbruck 6:2 (0:1, 3:0, 3:1)
13. 12.11.2005 EIHC Tournament, Torino 1:4 (0:1, 1:0, 0:3)
14. 06.04.2007 Friendshipgame, Ljubljana 2:4 (1:1, 1:3, 0:0)

Total: G:14 W:3 D:4 L:7 GF-GA:30-38
banda is offline   Reply With Quote
Old 19-07-2007, 12:36   #4
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Belarus Slovenia vs Belarus

1. 21.03.1994 Worldchampionship C, Poprad 3:6 (0:1, 1:1, 2:4)
2. 21.03.1995 Worldchampionship C, Sofia 4:5 (0:2, 2:2, 2:1)
3. 01.09.2002 EIHC Tournament, Notthingham 2:4 (1:2, 1:1, 0:1)
4. 05.05.2003 Worldchampionship, Tampere 3:4 (1:2, 1:2, 1:0)
5. 11.02.2005 Olympic Games Qualification, Riga 2:7 (1:0, 1:4, 0:3)
6. 03.09.2005 EIHC Tournament, Pinzolo 2:1 (1:1, 0:0, 1:0)
7. 10.04.2007 Friendshipgame, Ljubljana 2:5 (0:0, 0:0, 2:5)

Total: G:7 W:1 D:0 L:6 GF-GA:18-32
banda is offline   Reply With Quote
Old 19-07-2007, 12:38   #5
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Bulgaria Slovenia vs Bulgaria

1. 24.03.1994 Worldchampionship C, Spiska Novi Ves 13:0 (8:0, 2:0, 3:0)
2. 26.03.1995 Worldchampionship C, Sofia 14:1 (6:0, 3:0, 5:1)

Total: G:2 W:2 D:0 L:0 GF-GA:27-1
banda is offline   Reply With Quote
Old 19-07-2007, 12:39   #6
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Canada Slovenia vs Canada

1. 03.05.2005 Worldchampionship, Innsbruck 0:8 (0:3, 0:2, 0:3)

Total: G:1 W:0 D:0 L:0 GF-GA:0-8
banda is offline   Reply With Quote
Old 19-07-2007, 12:41   #7
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
China Slovenia vs China

1. 29.03.1996 Worldchampionship C, Jesenice 10:2 (2:1, 5:0, 3:1)
2. 23.03.1997 Worldchampionship C, Kohtla Jarve 11:1 (4:1, 3:0, 4:0)
3. 17.04.2001 Worldchampionship Div I, Group B, Ljubljana 7:1 (1:0, 4:0, 2:1)

Total: G:3 W:0 D:0 L:0 GF-GA:28-4
banda is offline   Reply With Quote
Old 19-07-2007, 12:42   #8
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Croatia Slovenia vs Croatia

1. 07.11.1992 Worldchampionship C Qualification, Zagreb 15:1 (5:0, 4:1, 6:0)
2. 08.11.1992 Worldchampionship C Qualification, Ljubljana 7:2 (5:2, 1:0, 1:0)
3. 05.02.1993 EIHC Tournament, Szekesfehervar 0:1 (0:0, 0:1, 0:0)
4. 31.03.1996 Worldchampionship C, Bled 13:2 (4:0, 6:1, 3:1)
5. 15.04.2001 Worldchampionship Div I, Group B, Ljubljana 15:1 (8:0, 2:0, 5:1)
6. 12.12.2002 EIHC Tournament, Bled 7:0 (1:0, 2:0, 4:0)
7. 12.02.2006 EIHC Tournament, Szekesfehervar 4:1 (1:0, 3:0, 0:1)
8. 15.12.2006 EIHC Tournament, Bled 5:0 (1:0, 3:0, 1:0)

Total: G:8 W:7 D:0 L:1 GF-GA:66-8
banda is offline   Reply With Quote
Old 19-07-2007, 12:43   #9
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Czech Republic Slovenia vs Czech Republic

1. 26.04.2003 Worldchampionship, Helsinki 2:5 (0:3, 1:2, 1:0)
2. 07.05.2006 Worldchampionship, Riga 4:5 (1:4, 2:1, 1:0)

Total: G:2 W:0 D:0 L:2 GF-GA:6-10
banda is offline   Reply With Quote
Old 19-07-2007, 12:45   #10
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Denmark Slovenia vs Denmark

1. 20.12.1992 EIHC Tournament, Zoetermer 3:6 (2:1, 1:2, 0:3)
2. 04.11.1995 Olympic Games Qualification, Copenhagen 2:4 (1:0, 0:4, 1:0)
3. 29.10.1996 Olympic Games Qualification, Ljubljana 5:1 (1:0, 2:1, 2:0)
4. 15.02.1998 EIHC Tournament, Rodovre 5:4 (1:2, 3:1, 1:1)
5. 22.04.1998 Worldchampionship B, Jesenice 4:4 (2:2, 1:2, 1:0)
6. 14.02.1999 EIHC Tournament, Copenhagen 3:5 (0:1, 2:2, 1:2)
7. 09.04.1999 Worldchampionship B, Odense 1:4 (0:3, 0:0, 1:1)
8. 16.04.2000 Worldchampionship B, Katovice 2:4 (0:1, 2:2, 0:1)
9. 11.11.2001 EIHC Tournament, Asker 2:6 (1:2, 1:4, 0:0)
10. 15.02.2002 EIHC Tournament, Odense 2:0 (1:0, 1:0, 0:0)
11. 20.03.2003 Friendshipgame, Odense 6:4 (0:2, 3:0, 3:2)
12. 21.02.2003 Friendshipgame, Rodovre 2:3 (0:3, 1:0, 1:0)
13. 18.12.2004 EIHC Tournament, Jesenice 4:2 (2:0, 0:0, 2:2)
14. 06.05.2005 Worldchampionship, Innsbruck 4:3 (0:3, 1:0, 3:0)
15. 12.05.2006 Worldchampionship, Riga 3:3 (0:2, 1:1, 2:0)
16. 11.02.2007 EIHC Tournament, Katrup 2:2 (0:0, 1:1, 1:1)

Total: G:16 W:6 D:3 L:7 GF-GA:50-55
banda is offline   Reply With Quote
Old 19-07-2007, 12:46   #11
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Estonia Slovenia vs Estonia

1. 22.03.1995 Worldchampionship C, Sofia 3:6 (1:2, 1:4, 1:0)
2. 25.03.1996 Worldchampionship C, Bled 6:3 (3:1, 1:1, 2:1)
3. 28.03.1997 Worldchampionship C, Talin 3:3 (0:1, 2:2, 1:0)
4. 12.02.1998 EIHC Tournament, Rodovre 7:7 (1:3, 4:2, 2:2)
5. 24.04.1998 Worldchampionship B, Ljubljana 3:0 (1:0, 2:0, 0:0)
6. 17.04.1999 Worldchampionship B, Odense 3:3 (1:1, 1:1, 1:1)
7. 21.04.2000 Worldchampionship B, Katovice 2:3 (0:1, 1:2, 1:0)
8. 21.04.2001 Worldchampionship Div. I, Group B, Ljubljana 16:0 (2:0, 8:0, 6:0)
9. 16.04.2004 Worldchampionship Div. I, Group B, Gdansk 7:2 (4:0, 2:1, 1:1)

Total: G:9 W:4 D:3 L:2 GF-GA:50-27
banda is offline   Reply With Quote
Old 19-07-2007, 12:47   #12
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Finland Slovenia vs Finland

1. 18.12.1992 EIHC Tournament, Zoetermer 1:1 (0:0, 1:1, 0:0)
2. 28.12.2001 EIHC Tournament, Albertville 3:5 (2:2, 1:1, 0:2)
3. 28.04.2003 Worldchampionship, Tampere 0:12 (0:4, 0:4, 0:4)
4. 05.05.2006 Worldchampionship, Riga 3:5 (2:1, 1:2, 0:2)

Total: G:4 W:0 D:1 L:3 GF-GA:7-23
banda is offline   Reply With Quote
Old 19-07-2007, 12:48   #13
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
France Slovenia vs France

1. 18.12.1994 EIHC Tournament, Ljubljana 2:1 (1:0, 1:1, 0:0)
2. 07.11.1998 Worldchampionship A Qualification, Ljubljana 2:5 (1:0, 1:5, 0:0)
3. 12.02.1999 EIHC Tournament, Copenhagen 0:3 (0:2, 0:0, 0:1)
4. 27.12.2000 EIHC Tournament, Albertville 4:7 (1:2, 3:4, 0:1)
5. 04.02.2001 Friendshipgame, Jesenice 1:1 (0:1, 1:0, 0:0)
6. 05.02.2001 Friendshipgame, Ljubljana 2:0 (2:0, 0:0, 0:0)
7. 01.09.2001 EIHC Tournament, Piestany 0:3 (0:0, 0:1, 0:2)
8. 15.12.2001 EIHC Tournament, Ljubljana 2:0 (1:0, 0:0, 1:0)
9. 26.12.2001 EIHC Tournament, Grenoble 3:2 (1:1, 1:0, 0:0) PS
10. 14.12.2002 EIHC Tournament, Bled 2:5 (0:4, 0:0, 2:1)
11. 07.11.2003 EIHC Tournament, Briancon 2:5 (0:3, 1:2, 1:0)
12. 07.02.2005 Friendshipgame, Ljubljana 3:4 (0:2, 0:0, 3:2)
13. 10.11.2005 EIHC Tournament, Torino 6:3 (1:1, 4:2, 1:0)
14. 11.11.2006 EIHC Tournament, Budapest 1:5 (0:1, 1:2, 0:2)

Total: G:14 W:5 D:1 L:8 GF-GA:30-44
banda is offline   Reply With Quote
Old 19-07-2007, 12:50   #14
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Germany Slovenia vs Germany

1. 05.11.1998 Worldchampionship A Qualification, Ljubljana 1:1 (0:0, 1:1, 0:0)
2. 15.04.1999 Worldchampionship B, Copenhagen 0:2 (0:0, 0:1, 0:1)
3. 12.02.2000 Olympic Games Qualification, Ljubljana 2:5 (0:1, 2:1, 0:3)
4. 12.04.2000 Worldchampionship B, Katovice 2:7 (1:2, 0:3, 1:2)
5. 31.08.2001 EIHC Tournament, Piestany 1:1 (0:1, 0:0, 1:0)
6. 05.02.2003 Friendshipgame, Garmish Partenkirchen 1:2 (0:1, 0:0, 1:1)
7. 09.05.2005 Worldchampionship, Innsbruck 1:9 (0:3, 0:5, 1:1)
8. 07.02.2007 Friendshipgame, Ingolstadt 0:6 (0:1, 0:1, 0:4)

Total: G:8 W:0 D:2 L:6 GF-GA:8-33
banda is offline   Reply With Quote
Old 19-07-2007, 12:51   #15
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Great Britain Slovenia vs Great Britain

1. 17.01.1996 Olympic Games Qualification, Ljubljana 4:5 (2:1, 0:3, 2:1)
2. 12.11.1996 Olympic Games Qualification, Sheffield 0:5 (0:3, 0:2, 0:0)
3. 19.04.1998 Worldchampionship B, Ljubljana 5:3 (2:2, 2:0, 1:0)
4. 08.04.1999 Worldchampionship B, Odense 1:2 (0:0, 1:1, 0:1)
5. 13.04.2000 Worldchampionship B, Katovice 3:3 (1:1, 2:1, 0:1)
6. 18.04.2001 Worldchampionship Div. I, Group B, Ljubljana 3:3 (2:0, 0:2, 1:1)
7. 30.08.2002 EIHC Tournament, Notthingham 4:4 (1:0, 0:3, 3:1)
8. 08.11.2002 EIHC Tournament, Szekesfehevar 4:1 (1:0, 1:0, 2:1)
9. 07.02.2003 EIHC Tournament, Villach 4:2 (1:0, 1:1, 2:1)
10. 18.04.2007 Worldchampionship Div. I, Group B, Ljubljana 4:0 (0:0, 3:0, 1:0)

Total: G:10 W:4 D:3 L:3 GF-GA 32-28
banda is offline   Reply With Quote
Old 19-07-2007, 12:52   #16
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Netherlands Slovenia vs Holland

1. 28.03.1992 Friendshipgame, Ljubljana 4:3 (1:1, 2:2, 1:0)
2. 29.03.1992 Friendshipgame, Bled 5:6 (1:3, 1:3, 3:0)
3. 19.12.1992 EIHC Tournament, Zoetermer 3:3 (1:1, 1:2, 1:0)
4. 28.12.1993 Friendshipgame, Zoetermer 2:2 (1:0, 1:0, 0:2)
5. 29.12.1993 Friendshipgame, Zoetermer 2:4 (0:1, 0:0, 2:3)
6. 21.12.1995 Olympic Games Qualification, Eindhoven 8:0 (2:0, 2:0, 4:0)
7. 06.11.1996 Olympic Games Qualification, Celje 9:0 (4:0, 2:0, 3:0)
8. 28.12.1997 Friendshipgame, Tilburg 7:3 (3:0, 2:3, 2:0)
9. 13.02.1998 EIHC Tournament, Rodovre 11:3 (2:1, 6:1, 3:1)
10. 18.04.1998 Worldchampionship B, Jesenice 6:1 (2:0, 3:0, 1:1)
11. 18.04.2000 Worldchampionship B, Katovice 2:2 (0:1, 1:0, 1:1)
12. 12.11.2002 EIHC Tournament, Szekesfehervar 7:2 (2:2, 2:0, 3:1)
13. 18.12.2003 EIHC Tournament, Maribor 5:1 (2:0, 2:1, 1:0)
14. 06.02.2004 EIHC Tournament, Villach 4:2 (1:1, 1:1, 2:0)
15. 04.09.2004 EIHC Tournament, Asiago 5:4 (1:3, 2:0, 2:1)
16. 16.12.2004 EIHC Tournament, Jesenice 10:2 (1:1, 6:0, 3:1)

Total: G:16 W:11 D:3 L:2 GF-GA:90-38
banda is offline   Reply With Quote
Old 19-07-2007, 12:53   #17
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Hungary Slovenia vs Hungary

1. 06.02.1992 EIHC Tournament, Szekesfehervar 2:1 (2:1, 0:0, 0:0)
2. 16.03.1993 Worldchampionship C, Ljubljana 14:2 (4:1, 7:0, 3:1)
3. 18.03.1994 Worldchampionship C, Spiska Novi Ves 8:2 (4:0, 2:0, 2:2)
4. 28.03.1996 Worldchampionship C, Jesenice 4:3 (1:1, 1:1, 2:1)
5. 16.03.1997 Friendshipgame, Jesenice 5:4 (1:2, 1:2, 3:0)
6. 11.04.1999 Worldchampionship B, Copenhagen 5:1 (1:1, 2:0, 2:0)
7. 11.11.2000 EIHC Tournament, Szekesfehervar 3:5 (0:0, 0:3, 3:2)
8. 04.04.2001 Friendshipgame, Ljubljana 4:2 (3:1, 0:0, 1:1)
9. 05.04.2001 Friendshipgame, Ljubljana 2:2 (1:1, 0:1, 1:0)
10. 31.08.2002 EIHC Tournament, Notthingham 3:1 (1:0, 1:1, 1:0)
11. 09.11.2002 EIHC Tournament, Dunajvaros 2:2 (1:1, 0:1, 1:0)
12. 06.09.2003 EIHC Tournament, Claut 5:3 (2:0, 2:3, 1:0)
13. 20.12.2003 EIHC Tournament, Maribor 4:2 (2:1, 1:0, 1:1)
14. 10.02.2006 EIHC Tournament, Szekesfehervar 5:3 (0:0, 2:1, 3:2)
15. 10.11.2006 EIHC Tournament, Budapest 1:7 (0:2, 0:3, 1:2)
16. 16.12.2006 EIHC Tournament, Bled 3:4 (1:0, 2:4, 0:0)
17. 16.04.2007 Worldchampionship Div. I, Group B, Ljubljana 4:1 (3:0, 0:1, 1:0)

Total: G:17 W:12 D:2 L:3 GF-GA:74-45
banda is offline   Reply With Quote
Old 19-07-2007, 12:55   #18
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Italy Slovenia vs Italy

1. 07.11.1997 Friendshipgame, Jesenice 1:2 (0:1, 1:0, 0:1)
2. 08.11.1997 Friendshipgame, Bled 2:4 (0:0, 2:3, 0:1)
3. 02.04.1999 Friendshipgame, Maribor 3:2 (1:0, 2:1, 0:1)
4. 03.04.1999 Friendshipgame, Celje 3:3 (1:1, 0:0, 2:2)
5. 24.04.1999 Friendshipgame, Milano 0:3 (0:0, 0:2, 0:1)
6. 10.02.2000 Olympic Games Qualification, Ljubljana 0:7 (0:1, 0:2, 0:4)
7. 09.02.2001 Friendshipgame, Canazei 0:3 (0:2, 0:1, 0:0)
8. 10.02.2001 Friendshipgame, Appiano 2:3 (0:1, 1:2, 1:0)
9. 08.04.2001 Friendshipgame, Ljubljana 2:2 (0:0, 2:1, 0:1)
10. 09.04.2001 Friendshipgame, Ljubljana 1:4 (0:0, 0:3, 1:1)
11. 16.02.2002 EIHC Tournament, Odense 0:1 (0:0, 0:0, 0:1)
12. 18.04.2002 Friendshipgame, Cavalese 2:4 (0:1, 1:2, 1:1)
13. 20.04.2002 Friendshipgame, Ljubljana 5:1 (4:0, 1:1, 0:0)
14. 05.05.2002 Worldchampionship, Jonkoping 4:0 (2:0, 2:0, 0:0)
15. 09.02.2003 EIHC Tournament, Ljubljana 2:3 (0:2, 2:0, 0:1)
16. 11.03.2003 Friendshipgame, Ljubljana 4:2 (0:2, 1:0, 3:0)
17. 07.09.2003 EIHC Tournament, Claut 5:3 (1:0, 2:3, 2:0)
18. 09.11.2003 EIHC Tournament, Briancon 1:4 (0:4, 0:0, 1:0)
19. 19.12.2003 EIHC Tournament, Maribor 4:0 (3:0, 1:0, 0:0)
20. 07.02.2004 EIHC Tournament, Pontebba 1:1 (1:1, 0:0, 0:0)
21. 13.04.2004 Worldchampionship Div. I, Group B, Gdansk 4:0 (3:0, 1:0, 0:0)
22. 03.09.2004 EIHC Tournament, Asiago 3:1 (1:0, 0:1, 2:0)
23. 17.12.2004 EIHC Tournament, Jesenice 2:0 (0:0, 1:0, 1:0)
24. 02.09.2005 EIHC Tournament, Pinzolo 1:3 (1:1, 0:2, 0:0)
25. 09.11.2005 EIHC Tournament, Torino 1:2 (0:0, 0:1, 1:1)
26. 15.05.2006 Worldchampionship, Riga 3:3 (1:0, 2:1, 0:2)
27. 17.12.2006 EIHC Tournament, Bled 4:1 (2:0, 2:0, 0:1)

Total: G:27 W:10 D:4 L:13 GF-GA:60-62
banda is offline   Reply With Quote
Old 19-07-2007, 12:56   #19
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Japan Slovenia vs Japan

1. 27.03.1997 Worldchampionship C, Talin 4:1 (1:0, 0:0, 3:1)
2. 05.05.2002 Worldchampionship, Jonkoping 4:3 (3:0, 1:3, 0:0)
3. 03.05.2003 Worldchampionship, Tampere 3:3 (0:2, 1:0, 2:1)
4. 19.04.2007 Worldchampionship Div. I, Group B, Ljubljana 7:1 (3:1, 1:0, 3:0)

Total: G:4 W:3 D:1 L:0 GF-GA:18-8
banda is offline   Reply With Quote
Old 19-07-2007, 12:57   #20
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Kazakhstan Slovenia vs Kazakhstan

1. 18.03.1993 Worldchampionship C, Ljubljana 4:0 (0:0, 0:0, 4:0)
2. 21.03.1993 Worldchampionship C, Ljubljana 3:7 (2:4, 0:2, 1:1)
3. 27.03.1994 Worldchampionship C, Poprad 1:4 (0:1, 1:1, 0:2)
4. 16.12.1994 EIHC Tournament,Ljubljana 6:2 (1:2, 3:0, 2:0)
5. 19.12.1994 Friendshipgame, Kranj 3:8 (1:2, 0:5, 2:1)
6. 22.03.1996 Worldchampionship C, Jesenice 2:4 (1:1, 0:2, 1:1)
7. 14.04.1999 Worldchampionship B, Odense 0:4 (0:2, 0:1, 0:1)
8. 15.04.2000 Worldchampionship B, Katovice 4:9 (1:4, 0:3, 3:2)
9. 20.04.2001 Worldchampionship Div I, Group B, Ljubljana 3:1 (0:0, 2:1, 1:0)
10. 13.05.2006 Worldchampionship, Riga 0:5 (0:2, 0:3, 0:0)

Total: G:10 W:3 D:0 L:7 GF-GA:26-44
banda is offline   Reply With Quote
Old 19-07-2007, 12:58   #21
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Latvia Slovenia vs Latvia

1. 19.03.1993 Worldchampionship C, Ljubljana 1:5 (0:3, 1:1, 0:1)
2. 10.02.2005 Olympic Games Qualification, Riga 1:2 (1:0, 0:2, 0:0)
3. 05.05.2005 Worldchampionship, Innsbruck 1:3 (0:1, 1:1, 0:1)
4. 09.05.2006 Worldchampionship, Riga 1:5 (1:0, 0:4, 0:1)

Total: G:4 W:0 D:0 L:4 GF-GA:4-15
banda is offline   Reply With Quote
Old 19-07-2007, 13:00   #22
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Lithuania Slovenia vs Lithuania

1. 12.11.2006 EIHC Tournament, Budapest 5:1 (1:0, 3:1, 1:1)
2. 21.04.2007 Worldchampionship Div I, Group B, Ljubljana 4:2 (0:0, 2:1, 2:1)

Total: G:2 W:2 D:0 L:0 GF-GA:9-3
banda is offline   Reply With Quote
Old 19-07-2007, 13:01   #23
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Norway Slovenia vs Norway

1. 16.04.1998 Worldchampionship B, Ljubljana 4:3 (1:2, 0:0, 3:1)
2. 09.11.2001 EIHC Tournament, Asker 0:7 (0:4, 0:2, 0:1)
3. 14.12.2001 EIHC Tournament, Ljubljana 4:1 (0:0, 2:1, 2:0)
4. 13.12.2002 EIHC Tournament, Bled 4:3 (3:0, 1:1, 0:2)
5. 10.02.2007 EIHC Tournament, Kastrup 3:3 (2:1, 1:1, 0:1)

Total: G:5 W:3 D:1 L:1 GF-GA:15-17
banda is offline   Reply With Quote
Old 19-07-2007, 13:02   #24
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Poland Slovenia vs Poland

1. 17.12.1994 EIHC Tournament, Ljubljana 6:4 (3:2, 1:0, 2:2)
2. 02.11.1997 Friendshipgame, Jesenice 4:2 (0:0, 1:2, 3:0)
3. 15.04.1998 Worldchampionship B, Ljubljana 3:0 (0:0, 2:0, 1:0)
4. 13.02.1999 EIHC Tournament, Copenhagen 1:5 (1:2, 0:2, 0:1)
5. 12.04.1999 Worldchampionship B, Copenhagen 4:1 (2:0, 2:0, 0:1)
6. 19.04.2000 Worldchampionship B, Katovice 1:3 (0:2, 0:0, 1:1)
7. 10.11.2000 EIHC Tournament, Szekesfehervar 2:3 (1:2, 0:1, 1:0)
8. 10.11.2001 EIHC Tournament, Asker 2:4 (1:0, 0:2, 1:2)
9. 17.02.2002 EIHC Tournament, Odense 2:0 (0:0, 1:0, 1:0)
10. 03.05.2002 Worldchampionship, Jonkoping 4:2 (0:0, 1:0, 3:2)
11. 05.09.2003 EIHC Tournament, Claut 1:4 (0:0, 0:3, 1:1)
12. 18.04.2004 Worldchampionship Div. I, Group B. Gdansk 4:1 (2:0, 2:0, 0:1)
13. 02.09.2004 EIHC Tournament, Asiago 2:4 (1:1, 0:1, 1:2)
14. 12.02.2005 Olympic Games Qualification, Riga 4:3 (1:0, 1:1, 2:2)

Total: G:14 W:8 D:0 L:6 GF-GA:40-36
banda is offline   Reply With Quote
Old 19-07-2007, 13:03   #25
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Romania Slovenia vs Romunia

1. 07.02.1993 EIHC Tournament, Szekesfehervar 4:3 (1:1, 1:2, 2:0)
2. 23.03.1996 Worldchampionship C, Bled 4:1 (1:0, 1:1, 2:0)
3. 22.03.1997 Worldchampionship C, Kohtla Jarve 5:0 (0:0, 4:0, 1:0)
4. 15.04.2004 Worldchampionship Div. I, Group B, Gdansk 8:0 (1:0, 3:0, 4:0)
5. 15.04.2007 Worldchampionship Div. I, Group B, Ljubljana 10:1 (3:1, 2:0, 5:0)

Total: G:5 W:5 D:0 L:0 GF-GA:31-5
banda is offline   Reply With Quote
Old 19-07-2007, 13:05   #26
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Russia Slovenia vs Russia

1. 28.12.2000 EIHC Tournament, Meribel 0:2 (0:0, 0:0, 0:2)
2. 27.12.2001 EIHC Tournament, Albertville 4:7 (3:3, 0:2, 1:2)
3. 26.04.2002 Worldchampionship, Göteborg 1:8 (0:3, 1:2, 0:3)
4. 27.04.2005 Friendshipgame, Jesenice 0:4 (0:0, 0:3, 0:1)

Total: G:4 W:0 D:0 L:4 GF-GA:5-21
banda is offline   Reply With Quote
Old 19-07-2007, 13:05   #27
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Slovakia Slovenia vs Slovakia

1. 19.03.1994 Worldchampionship C, Spiska Novi Ves 0:9 (0:7, 0:0, 0:2)
2. 19.12.2000 EIHC Tournament, Chamonix 3:3 (2:2, 1:1, 0:0)
3. 30.08.2001 EIHC Tournament, Piestany 2:5 (0:1, 1:2, 1:2)
4. 02.04.2003 Friendshipgame, Prievidza 1:4 (0:1, 1:2, 0:1)
5. 03.04.2003 Friendshipgame, Prievidza 2:3 (0:1, 0:2, 2:0)

Total: G:5 W:0 D:1 L:4 GF-GA 8-24
banda is offline   Reply With Quote
Old 19-07-2007, 13:07   #28
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
South Africa Slovenia vs South Africa

1. 15.03.1993 Worldchampionship C, Ljubljana 29:0 (8:0, 8:0, 13:0)

Total: G:1 W:1 D:0 L:0 GF-GA:29-0
banda is offline   Reply With Quote
Old 19-07-2007, 13:07   #29
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Korea Slovenia vs South Korea

1. 12.04.2004 Worldchampionship Div. I, Group B, Gdansk 10:2 (4:0, 4:1, 2:1)

Total: G:1 W:1 D:0 L:0 GF-GA:10-2
banda is offline   Reply With Quote
Old 19-07-2007, 13:08   #30
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Spain Slovenia vs Spain

1. 13.03.1993 Worldchampionship C, Ljubljana 12:0 (2:0, 5:0, 5:0)

Total: G:1 W:1 D:0 L:0 GF-GA:12-0
banda is offline   Reply With Quote
Old 19-07-2007, 13:09   #31
banda
 
Join Date: May 2007
Location: Ljubljana
Posts: 115
Country:
Sweden Slovenia vs Sweden

1. 28.04.2002 Worldchampionship, Göteborg 2:8 (1:1, 0:4, 1:3)

