Franco
20-08-2006, 08:28
Here is Mongolia, 2005-06:
Regular season - part 1:
1. Khangardi Erdenet 5 5 0 0 31:14 10
2. Otgon od Ulaanbaatar 5 3 1 1 27:19 7
3. Baganuur City 5 2 1 2 13:13 5
4. Shariin gol 5 1 2 2 20:22 4
5. Bilegtkhuu Ulaanbaatar 5 1 1 3 16:22 3
6. Darkhan City 5 0 1 4 15:33 1
Regular season - part 2:
1. Baganuur City 5 4 0 1 34:21 8
2. Khangardi Erdenet 5 3 1 1 26:17 7
3. Bilegtkhuu Ulaanbaatar 5 3 1 1 24:23 7
4. Shariin gol 5 2 0 3 22:21 4
5. Otgon od Ulaanbaatar 5 1 0 4 23:30 2
6. Darkhan City 5 1 0 4 26:43 2
Play off:
Semifinal:
Khangardi Erdenet - Otgon od Ulaanbaatar 6:4, 6:5
Baganuur City – Bilegtkhuu Ulaanbaatar 3:4, 5:2, 7:5
3rd place:
Bilegtkhuu Ulaanbaatar - Otgon od Ulaanbaatar 2:4
Final:
Khangardi Erdenet – Baganuur City 3:6
Champion 2005-06: Banganuur City
Regular season - part 1:
1. Khangardi Erdenet 5 5 0 0 31:14 10
2. Otgon od Ulaanbaatar 5 3 1 1 27:19 7
3. Baganuur City 5 2 1 2 13:13 5
4. Shariin gol 5 1 2 2 20:22 4
5. Bilegtkhuu Ulaanbaatar 5 1 1 3 16:22 3
6. Darkhan City 5 0 1 4 15:33 1
Regular season - part 2:
1. Baganuur City 5 4 0 1 34:21 8
2. Khangardi Erdenet 5 3 1 1 26:17 7
3. Bilegtkhuu Ulaanbaatar 5 3 1 1 24:23 7
4. Shariin gol 5 2 0 3 22:21 4
5. Otgon od Ulaanbaatar 5 1 0 4 23:30 2
6. Darkhan City 5 1 0 4 26:43 2
Play off:
Semifinal:
Khangardi Erdenet - Otgon od Ulaanbaatar 6:4, 6:5
Baganuur City – Bilegtkhuu Ulaanbaatar 3:4, 5:2, 7:5
3rd place:
Bilegtkhuu Ulaanbaatar - Otgon od Ulaanbaatar 2:4
Final:
Khangardi Erdenet – Baganuur City 3:6
Champion 2005-06: Banganuur City